| Radio Stations | ||
| KDKA | 1020 | Morning/Afternoon Rush |
| Every 10 Minutes | ||
| WEAE | 1250 | |
| KQV | 1410 | All Day |
| Every 10 Minutes | ||
| WLTJ | 92.9 | Morning/Afternoon Rush |
| Every 15 Minutes | ||
| WTZN | 93.7 | Morning/Afternoon Rush |
| Every 15 Minutes | ||
| WWSW | 94.5 | Morning Rush |
| Every 15 Minutes | ||
| WKST | 96.1 | Morning/Afternoon Rush |
| Every 15 Minutes | ||
| WRRK | 96.9 | |
| WOGI | 98.3 | Morning Rush |
| Every 20 Minutes | ||
| WSHH | 99.7 | Morning/Afternoon Rush |
| Top and bottom of the hour | ||
| WZPT | 100.7 | Morning/Afternoon Rush |
| Every 15 Minutes | ||
| WPGB | 104.7 | Morning Rush |
| Top and bottom of the hour | ||
| WAMO | 105.9 | Morning/Afternoon Rush |
| Every 15 Minutes | ||
| WGSM | 107.1 | |
| WDSY | 107.9 | Morning Rush |
| Top and bottom of the hour | ||
| XM | 215* | 24 Hours |
| Every 4 Minutes | ||
| TV Stations | ||
| KDKA-TV | 2-1** | Morning Rush |
| Every 15
minutes 5 AM to 7 AM :25 and :55 after the hour 7 AM to 9 AM |
||
| WTAE-TV | 4-1** | Morning Rush |
| Every 15
minutes 5 AM to 7 AM :25 and :55 after the hour 7 AM to 9 AM |
||
| WPXI-TV | 11-1** | Morning Rush |
| Every 15
minutes 5 AM to 7 AM :25 and :55 after the hour 7 AM to 10 AM |
||
| WPCW-TV | 19-1** | Morning Rush |
| Every 10
minutes 7 AM to 9 AM |
||
| PCNC | --** | Morning Rush |
| Every 10
minutes 5 AM to 8 AM |
||
* - Requires subscription
** - Channel varies by cable and
satellite company
Content
copyright © Jeffrey J. Kitsko.
All rights reserved.