
Pittsburgh Traffic Information Sources
| Radio Stations | |||
| Station | Frequency | Rush Hours | Reports |
| WKHB | 620 | ||
| WKFB | 770 | ||
| KDKA | 1020 | Morning/Afternoon Rush | Every 10 Minutes |
| WBVP | 1230 | ||
| WEAE | 1250 | ||
| WJAS | 1320 | Morning/Afternoon Rush | |
| WMNY | 1360 | Morning/Afternoon Rush | Every 10 Minutes |
| KQV | 1410 | All Day | Every 10 Minutes |
| WJPA | 1450 | Morning/Afternoon Rush | Every 30 Minutes |
| WMBA | 1460 | ||
| WCNS | 1480 | ||
| WURP | 1550 | ||
| WLTJ | 92.9 | Morning/Afternoon Rush | Every 15 Minutes |
| KDKA | 93.7 | Morning/Afternoon Rush | Every 15 Minutes |
| WWSW | 94.5 | Morning Rush | Every 15 Minutes |
| WJPA | 95.3 | Morning/Afternoon Rush | Every 30 Minutes |
| WKST | 96.1 | Morning/Afternoon Rush | Every 15 Minutes |
| WRRK | 96.9 | ||
| WOGI | 98.3 | Morning Rush | Every 20 Minutes |
| WSHH | 99.7 | Morning/Afternoon Rush | Top and bottom of the hour |
| WAMO | 100.1 | Morning/Afternoon Rush | Every 15 Minutes |
| WBZZ | 100.7 | Morning/Afternoon Rush | Every 15 Minutes |
| WLSW | 103.9 | Morning/Afternoon Rush | Top and bottom of the hour |
| WPGB | 104.7 | Morning Rush | Top and bottom of the hour |
| WXDX | 105.9 | ||
| WHJB | 107.1 | ||
| WDSY | 107.9 | Morning Rush | Top and bottom of the hour |
| SiriusXM | 1321 | 24 Hours | Every 8 Minutes |
| TV Stations | |||
| KDKA | 2-12 | Morning Rush | Every 15
minutes from 5 AM to 7 AM :25 and :55 after the hour from 7 AM to 9 AM |
| WTAE | 4-12 | Morning Rush | Every
10
minutes from 5 AM to 7 AM :25 and :55 after the hour from 7 AM to 9 AM |
| WPXI | 11-12 | Morning Rush | Every
10
minutes from 5 AM to 7 AM :25 and :55 after the hour from 7 AM to 10 AM |
| WPCW | 19-12 | Morning Rush | Every 10 minutes from 7 AM to 8 AM |
| PCNC | --2 | Morning Rush | Every 10 minutes from 5 AM to 8 AM |
1 - Requires subscription
2 - Channel varies by television provider